<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Dennis Tubbergen</title>
	<atom:link href="http://www.dennistubbergen.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dennistubbergen.com</link>
	<description></description>
	<pubDate>Thu, 09 Sep 2010 11:24:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>It’s Baa-aack</title>
		<link>http://www.dennistubbergen.com/index.php/archives/665</link>
		<comments>http://www.dennistubbergen.com/index.php/archives/665#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:19:36 +0000</pubDate>
		<dc:creator>dtubbergen</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dennistubbergen.com/?p=665</guid>
		<description><![CDATA[Back in April, in this blog, I pointed out that the VIX sell signal (along with 5 other signals, see blog entry of April 23, 2010) may have indicated that the market top was in. This sell signal has once again appeared, making the odds high, in my opinion, that we’ll see another sell off [...]]]></description>
		<wfw:commentRss>http://www.dennistubbergen.com/index.php/archives/665/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Stock Market&#8217;s Huge Rally This Week Means We&#8217;ve Turned the Corner, Right?</title>
		<link>http://www.dennistubbergen.com/index.php/archives/659</link>
		<comments>http://www.dennistubbergen.com/index.php/archives/659#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:16:23 +0000</pubDate>
		<dc:creator>dtubbergen</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dennistubbergen.com/?p=659</guid>
		<description><![CDATA[Not so fast.
During a phone conversation yesterday, questions surfaced whether or not the huge increase in the market on Wednesday meant the stock market was once again going into “rally mode”. From my perspective, this is not necessarily going to be the case. The gentleman I was speaking to wondered why I am not more [...]]]></description>
		<wfw:commentRss>http://www.dennistubbergen.com/index.php/archives/659/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mixed Signals?</title>
		<link>http://www.dennistubbergen.com/index.php/archives/657</link>
		<comments>http://www.dennistubbergen.com/index.php/archives/657#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:16:29 +0000</pubDate>
		<dc:creator>dtubbergen</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dennistubbergen.com/?p=657</guid>
		<description><![CDATA[First, this from CNN Money on September 1, 2010 (emphasis added):
The nation&#8217;s top automakers reported disappointing sales Wednesday, resulting in the worst August for industry wide auto sales in 27 years.
According to sales tracker Autodata, U.S. new vehicle sales fell just short of 1 million vehicles, a drop of 21% from a year ago, which [...]]]></description>
		<wfw:commentRss>http://www.dennistubbergen.com/index.php/archives/657/feed</wfw:commentRss>
		</item>
		<item>
		<title>Borrowing Against Future Production Can’t Work – I Rest My Case</title>
		<link>http://www.dennistubbergen.com/index.php/archives/654</link>
		<comments>http://www.dennistubbergen.com/index.php/archives/654#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:36:00 +0000</pubDate>
		<dc:creator>dtubbergen</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dennistubbergen.com/?p=654</guid>
		<description><![CDATA[For over a year now, I’ve been making the case that the US economy is in for a ‘double dip recession’ with the second dip likely worse than the first. While the jury is still completely out, more evidence surfaced this week supporting my position. This from Bloomberg on August 24, 2010 (highlighting added):
Sales of [...]]]></description>
		<wfw:commentRss>http://www.dennistubbergen.com/index.php/archives/654/feed</wfw:commentRss>
		</item>
		<item>
		<title>If You Think European Union Countries Are In Bad Shape, You Ought to Look Closer to Home</title>
		<link>http://www.dennistubbergen.com/index.php/archives/652</link>
		<comments>http://www.dennistubbergen.com/index.php/archives/652#comments</comments>
		<pubDate>Wed, 25 Aug 2010 15:41:51 +0000</pubDate>
		<dc:creator>dtubbergen</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dennistubbergen.com/?p=652</guid>
		<description><![CDATA[I’ve been saying this for months. At the end of the day, the financial health of many US States would compare to the financial health of Greece and other European Union countries having financial troubles. I may have been optimistic in my assumptions with the cost to insure the debt of some US States now [...]]]></description>
		<wfw:commentRss>http://www.dennistubbergen.com/index.php/archives/652/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
