<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Dennis Tubbergen</title>
	<atom:link href="http://www.dennistubbergen.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dennistubbergen.com</link>
	<description></description>
	<pubDate>Wed, 17 Mar 2010 15:30:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Economic Recovery?  Where are the Tax Revenues?</title>
		<link>http://www.dennistubbergen.com/index.php/archives/477</link>
		<comments>http://www.dennistubbergen.com/index.php/archives/477#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:13:23 +0000</pubDate>
		<dc:creator>dtubbergen</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dennistubbergen.com/?p=477</guid>
		<description><![CDATA[I wrote about this on January 28. Bottom line is that if the economy is recovering, tax revenues should be increasing, but that is not what’s happening. This from the March “Moving Markets” newsletter: (Note: For a free subscription to this monthly newsletter providing economic and market commentary, click on the free newsletter offer on [...]]]></description>
		<wfw:commentRss>http://www.dennistubbergen.com/index.php/archives/477/feed</wfw:commentRss>
		</item>
		<item>
		<title>How Dumb Is This?  IRS Agents Pursue Sacramento Car Wash Owner for 4 Cents in Back Taxes</title>
		<link>http://www.dennistubbergen.com/index.php/archives/475</link>
		<comments>http://www.dennistubbergen.com/index.php/archives/475#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:11:43 +0000</pubDate>
		<dc:creator>dtubbergen</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dennistubbergen.com/?p=475</guid>
		<description><![CDATA[2 IRS agents in dark suits recently paid a personal visit to a Sacramento car wash owner seeking 4 cents in back taxes according to an article published in the “Sacramento Bee” on March 13, 2010. This from the article:
It was every businessperson&#8217;s nightmare.
Arriving at Harv&#8217;s Metro Car Wash in midtown Wednesday afternoon were two [...]]]></description>
		<wfw:commentRss>http://www.dennistubbergen.com/index.php/archives/475/feed</wfw:commentRss>
		</item>
		<item>
		<title>Market Action You Should Keep an Eye On</title>
		<link>http://www.dennistubbergen.com/index.php/archives/471</link>
		<comments>http://www.dennistubbergen.com/index.php/archives/471#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:21:50 +0000</pubDate>
		<dc:creator>dtubbergen</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dennistubbergen.com/?p=471</guid>
		<description><![CDATA[This week, there was some market action that you might want to watch.

The chart above dated Thursday, March 11, 2010, is a weekly chart of the S&#38;P 500. Notice that the recent trading volume during ‘up’ or positive weeks has been lighter than the trading volume during ‘down’ or negative weeks. That may mean the [...]]]></description>
		<wfw:commentRss>http://www.dennistubbergen.com/index.php/archives/471/feed</wfw:commentRss>
		</item>
		<item>
		<title>What?  You Mean We Can Only Spend What We Take In and No More?</title>
		<link>http://www.dennistubbergen.com/index.php/archives/468</link>
		<comments>http://www.dennistubbergen.com/index.php/archives/468#comments</comments>
		<pubDate>Thu, 11 Mar 2010 22:05:04 +0000</pubDate>
		<dc:creator>dtubbergen</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dennistubbergen.com/?p=468</guid>
		<description><![CDATA[The Washington gang of politicians would hate to hear those words, but one day, and probably soon, they will. Until that day of reckoning however; these politicians continue to add to our nation’s financial difficulties by spending at warp speed. No matter your position on healthcare, the fact is that according to government estimates it [...]]]></description>
		<wfw:commentRss>http://www.dennistubbergen.com/index.php/archives/468/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Midwestern Dairy Farmer Uses Common Sense to Explain Bank Balance Statements</title>
		<link>http://www.dennistubbergen.com/index.php/archives/465</link>
		<comments>http://www.dennistubbergen.com/index.php/archives/465#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:34:52 +0000</pubDate>
		<dc:creator>dtubbergen</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dennistubbergen.com/?p=465</guid>
		<description><![CDATA[This from ABC News on March 2, 2010 in an article titled, “Experts Warn Another Financial Crises on the Way” (emphasis mine):
Even as many Americans still struggle to recover from the country&#8217;s worst economic downturn since the Great Depression, another crisis – one that will be even worse than the current one – is looming, [...]]]></description>
		<wfw:commentRss>http://www.dennistubbergen.com/index.php/archives/465/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
